gpt-image-2.6-flare
Image generation with published, verified routes.
- 分组 001
- $0.019787 / request
- 分组 004
- $0.098932 / request
- 分组 002
- $0.032978 / request
- 分组 003
- $0.065955 / request
PUBLIC PRICING TOOL
Images are priced per request and text per million tokens. Shortlist by capability and billing unit, then confirm public prices and available routes.
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Standard | 15 configurations · same price
| Channel 001 | $0.00895USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1KGeneration | Standard | 14 configurations · same price
| Channel 002 | $0.014916USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| Exact sizeGeneration | Standard | 1 configurations · same price
| Channel 001 | $0.022373USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| Exact sizeGeneration | Standard | 2 configurations · same price
| Channel 001 | $0.029831USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| Exact sizeGeneration | Standard | 2 configurations · same price
| Channel 003 | $0.035797USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 2K, 4K, Exact sizeGeneration | Standard | 27 configurations · same price
| Channel 002 | $0.044746USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| Exact sizeGeneration | Standard | 5 configurations · same price
| gpt-image-2.5-flare | $0.039602USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| Exact sizeGeneration | Standard | 5 configurations · same price
| gpt-image-2.5-sunburst | $0.039602USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Default | 14 configurations · same price
| Channel 001 | $0.017899USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.035797USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 2KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.044746USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 4KGeneration | Default | 9 configurations · same price
| Channel 003 | $0.059661USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Default | 9 configurations · same price
| Channel 001 | $0.006712USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.020882USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Default | 10 configurations · same price
| Channel 001 | $0.026848USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 2K, 4KGeneration | Default | 2 configurations · same price
| Channel 001 | $0.029831USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1K, 2K, 4KGeneration | Default | 30 configurations · same price
| Channel 002 | $0.059661USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1K, 2KGeneration | Default | 19 configurations · same price
| Channel 003 | $0.065627USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 4KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.104407USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
Price differences remain separate by route or refund terms, never hidden in a range. Confirm the task quote before submitting.
Image generation with published, verified routes.
Image generation with published, verified routes.
TEXT MODEL · TOKEN PRICING
Choose a model and pricing group. Input, output and cache are billed separately, with rates locked at task creation.
claude-opus-5-5
claude-opus-5-5
claude-opus-5-5
claude-opus-5-5
Compare input and output on the same unit; cache rates are listed above. Tasks settle with locked rates and verified usage.
| Group | Input | Output |
|---|---|---|
| claude-opus-5-5 · Group 001 | 0.661827 | 3.309132 |
| claude-opus-5-5 · Group 002 | 5.000000 | 25.000000 |
| claude-opus-5-5 · Group 003 | 8.500000 | 42.500000 |
| claude-opus-5-5 · Group 004 | 36.500000 | 182.500000 |
Price snapshot: 2026-11-11T18:06:23.801292Z
Lowest published quote per model, not equivalent quality or parameters. Check the exact tier and route before submitting.
| Model | Starting price |
|---|---|
| Nano Banana 2 Lite | 0.006712 |
| gpt-image-2 | 0.008950 |
| Nano Banana 2 | 0.017899 |
| Nano Banana Pro | 0.026848 |
| gpt-image-2.5-flare | 0.039602 |
| gpt-image-2.5-sunburst | 0.039602 |
Price snapshot: