Group 001
claude-opus-5-5
- Input / 1M
- ≈ $0.6618
- Output / 1M
- ≈ $3.3091
- Cache read / 1M
- ≈ $0.0662
- Cache write / 1M
- $0.827283
PUBLIC PRICING TOOL
Images are priced per request and text per million tokens. Shortlist by capability and billing unit, then confirm public prices and available routes.
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Standard | 15 configurations · same price
| Channel 001 | $0.00895USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1KGeneration | Standard | 14 configurations · same price
| Channel 002 | $0.014916USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| Exact sizeGeneration | Standard | 1 configurations · same price
| Channel 001 | $0.022373USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| Exact sizeGeneration | Standard | 2 configurations · same price
| Channel 001 | $0.029831USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| Exact sizeGeneration | Standard | 2 configurations · same price
| Channel 003 | $0.035797USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 2K, 4K, Exact sizeGeneration | Standard | 27 configurations · same price
| Channel 002 | $0.044746USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| Exact sizeGeneration | Standard | 5 configurations · same price
| gpt-image-2.5-flare | $0.039602USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| Exact sizeGeneration | Standard | 5 configurations · same price
| gpt-image-2.5-sunburst | $0.039602USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Default | 14 configurations · same price
| Channel 001 | $0.017899USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.035797USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 2KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.044746USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 4KGeneration | Default | 9 configurations · same price
| Channel 003 | $0.059661USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Default | 9 configurations · same price
| Channel 001 | $0.006712USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.020882USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
One exact price per row. Equally priced configurations stay together.
| Operation / resolution | Quality | Ratios and sizes | Routes | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| 1KGeneration | Default | 10 configurations · same price
| Channel 001 | $0.026848USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 2K, 4KGeneration | Default | 2 configurations · same price
| Channel 001 | $0.029831USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1K, 2K, 4KGeneration | Default | 30 configurations · same price
| Channel 002 | $0.059661USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 1K, 2KGeneration | Default | 19 configurations · same price
| Channel 003 | $0.065627USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| 4KGeneration | Default | 10 configurations · same price
| Channel 003 | $0.104407USD / request | View termsZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
Compare exact group prices; full parameters and availability are in model details. · Available
| Operation / tier | Quality | Size | Group | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| generation · exact | auto | 1024x1024 | 分组 001 | $0.019787USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| generation · exact | auto | 1024x1024 | 分组 002 | $0.032978USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| generation · exact | auto | 1024x1024 | 分组 003 | $0.065955USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| generation · exact | auto | 1024x1024 | 分组 004 | $0.098932USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
Compare exact group prices; full parameters and availability are in model details. · Available
| Operation / tier | Quality | Size | Group | Price per request | Refunds and effective date |
|---|---|---|---|---|---|
| generation · exact | auto | 1024x1024 | 分组 001 | $0.019787USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| generation · exact | auto | 1024x1024 | 分组 002 | $0.032978USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| generation · exact | auto | 1024x1024 | 分组 003 | $0.065955USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
| generation · exact | auto | 1024x1024 | 分组 004 | $0.098932USD / request | Refunds and effective dateZero delivery: full refund; Policy violation: full refund; Unrecoverable: full refund |
Price differences remain separate by route or refund terms, never hidden in a range. Confirm the task quote before submitting.
TEXT MODEL · TOKEN PRICING
Choose a model and pricing group. Input, output and cache are billed separately, with rates locked at task creation.
Groups are separately priced options for the same model. Compare input, output and cache rates, then choose a group allowed by your API key. Without a group, the key allow list and routing strategy apply; there is no fixed default group. No unpublished latency or SLA is implied.
claude-opus-5-5
claude-opus-5-5
claude-opus-5-5
claude-opus-5-5
Compare input and output on the same unit; cache rates are listed above. Tasks settle with locked rates and verified usage.
| Group | Input | Output |
|---|---|---|
| claude-opus-5-5 · Group 001 | 0.661827 | 3.309132 |
| claude-opus-5-5 · Group 002 | 5.000000 | 25.000000 |
| claude-opus-5-5 · Group 003 | 8.500000 | 42.500000 |
| claude-opus-5-5 · Group 004 | 36.500000 | 182.500000 |
Price snapshot: 2026-11-12 04:27 (UTC+8)
Lowest published quote per model, not equivalent quality or parameters. Resolution, quality and group may change the price; check the model details.
| Model | Starting price |
|---|---|
| Nano Banana 2 Lite | 0.006712 |
| gpt-image-2 | 0.008950 |
| Nano Banana 2 | 0.017899 |
| Nano Banana Pro | 0.026848 |
| gpt-image-2.5-flare | 0.039602 |
| gpt-image-2.5-sunburst | 0.039602 |
Price snapshot:
Choose a published group and options to estimate image requests or token usage. This calculator does not make a billable call.
Reading public prices…
Token categories are exclusive; do not count cached tokens again as uncached input. Text rounding here assumes one request; multiple requests round individually. Final charges use locked rates and actual usage, excluding recharge fees.
Card, Alipay and WeChat Pay use Stripe-hosted Checkout. Merchant-configured methods appear below; sign in to check your account eligibility.
Current methods and amount limits are not confirmed. Check the signed-in billing page.
TRON mainnet USDT only. Follow the original order address, exact payable amount and deadline; never use another network or send twice. Nominal USD credit is 1:1, subject to confirmed receipt.
Sign in to check current amount and confirmation requirements.
Account credits use USD. Images follow the published billing unit; text has separate per-million input/output/cache Token rates. No subscription is required and no welcome credit is promised.
Check Key caps, allowed groups and request limits in the console. No universal RPM, SLA or invoice availability is published. Contact support for higher limits or invoice eligibility.
Failed-call refunds follow the task’s locked policy. Recharge refunds are handled separately, not automatically guaranteed. Completing checkout is not proof of credit: check the original order and balance ledger.
Sign in for payment methods and actual limits →